Su'e Su'e Su'e Su'e Ea Compressor Mo le Mining
- O lenei fa'asologa o lo'o fa'aaoga muamua i le fausiaina ma le mining e mana'omia φ80-110mm DTH vili, fa'amau fa'amau, masini vili lima u'u lima, drifters, mea fa'avevela ma mana'oga fa'apogai eseese;
- Fa'atuatuaina ma tumau fa'atasi ai ma faiga fa'atonutonu lelei mo le pa'u tele o le fa'aaogaina o le malosi;
- O mea uma ma EU3A afi fetaui poʻo afi IPSS.
Tau eletise | |||||||
Fa'ata'ita'iga | Fa'ailoga FAD | Fa'atatauina Omiga | Malosiaga afi | Air End | Vasega Puipuiga o afi | mamafa | Ituaiga |
75SDY-8S | 13.6 m³/min | 8 pa | 75W | Laasaga Tasi Fa'amalosi | IP55 | 2,020kg | 4 Uili |
75SDY-14.5 | 10 m³/min | 14.5 pa | 75W | Laasaga Tasi Fa'amalosi | IP55 | 1,880kg | 2 Uili |
Diesel feaveai | ||||||
Fa'ata'ita'iga | Fa'ailoga FAD | Fa'atatauina Omiga | Inisinia | Air End | mamafa | Ituaiga |
40SCY-7 | 4.5m³/min | 7 pa | 36.8kW | Laasaga Tasi Fa'amalosi | 860kg | 2 Uili |
40SCG-7 | 4.5m³/min | 7 pa | 36.8kW | Laasaga Tasi Fa'amalosi | 650kg | SKID |
110SCY-8 | 13 m³/min | 8 pa | 118kW | Laasaga Tasi Fa'amalosi | 2,300kg | 4 Uili |
110SCY-10 | 12.5m³/min | 10 pa | 118kW | Laasaga Tasi Fa'amalosi | 2,300kg | 4 Uili |
110SCY-14.5 | 11 m³/min | 14.5 pa | 118kW | Laasaga Tasi Fa'amalosi | 4 uili(2,280kg) Uili 2(2,200kg) | 4/2 Uili |
118SCY-15 | 12 m³/min | 15 pa | 118kW | Lua Laasaga Compression | 2,450kg | 4 Uili |
Tusi lau savali iinei ma lafo mai ia i matou