DTH paipa
O le paipa vili o se paipa u'amea maualuga le malosi e fa'aaogaina i le viliina.Faʻalagolago i le auala e viliina ai ma le faʻamoemoega o le viliina, o paipa e oʻo mai i le mafiafia ma le umi eseese, ma o le umi masani o le 3-10 mita.O paipa vili e so'o fa'atasi a'o aga'i i lalo le vili i le ma'a.Faʻatasi, o paipa e fausia ai se manoa vili, lea e mafai ona faʻalauteleina ni nai kilomita i lalo i le eleele.
Mea Mata: Pipa seamless ta'avale vevela, mai le BAO STEEL / TPCO / BAO GANG ma isi mea faapena, Faʻataʻitaʻi faʻatasi ma suʻesuʻega faʻataʻitaʻiga talafeagai, e ala i le gaosiga o meaʻai, gaosiga o fale suʻesuʻega e lua, ina ia mautinoa le lelei o meafaitino.
FuafuaProsa:Fa'aitaita——Toea o le Vevela—-Fa'asa'o—-NDT—-Su'u Vali—-Ta'u.
Tele | Ole mamafa ole Lb/ft | Tulaga mamafa fuafuaina | Mafiafia puipui | |||
i totonu. | mm | lb/ft | kilokalama/m | i totonu. | mm | |
2 3/8 | 60.3 | 6.65 | 6.26 | 9.32 | 0.28 | 7.11 |
2 7/8 | 73 | 10.4 | 9.72 | 14.48 | 0.362 | 9.19 |
3 1/2 | 88.9 | 9.5 | 8.81 | 13.12 | 0.254 | 6.45 |
3 1/2 | 88.9 | 13.3 | 12.31 | 18.34 | 0.368 | 9.35 |
3 1/2 | 88.9 | 15.5 | 14.63 | 21.79 | 0.449 | 11.4 |
3 1/2 | 88.9 | 15.5 | 14.63 | 21.79 | 0.449 | 11.4 |
4 | 101.6 | 14 | 12.93 | 19.26 | 0.33 | 8.38 |
4 1/2 | 114.3 | 13.75 | 12.24 | 18.23 | 0.271 | 6.88 |
4 1/2 | 114.3 | 16.6 | 14.98 | 22.31 | 0.337 | 8.56 |
4 1/2 | 114.3 | 20 | 18.69 | 27.84 | 0.43 | 10.92 |
5 | 127 | 16.25 | 14.87 | 22.15 | 0.296 | 7.52 |
5 | 127 | 19.5 | 17.93 | 26.71 | 0.362 | 9.19 |
5 | 127 | 19.5 | 17.93 | 26.71 | 0.362 | 9.19 |
5 | 127 | 25.6 | 24.03 | 35.79 | 0.5 | 12.7 |
5 | 127 | 25.6 | 24.03 | 35.79 | 0.5 | 12.7 |
5 1/2 | 139.7 | 21.90 | 19.81 | 29.51 | 0.361 | 9.17 |
5 1/2 | 139.7 | 24.70 | 22.54 | 33.57 | 0.415 | 10.54 |
Tusi lau savali iinei ma lafo mai ia i matou