Filifiliga ma isi mea fa'aoga mo le Air Compressor ma le DTH Drill Rig
Mea fa'aoga atoatoa a Kaishan air compressor Zega air compressor:
elemene faamama suauu,
elemene faamama ea,
fa'a'ese'ese suau'u-kesi,
Nu.1 ma Nu.2 suauu faapitoa,
pule,
fa'aaliga laulau,
transformer,
ili fa'alili,
transformer i le taimi nei,
ki fa'alavelave fa'afuase'i taofi,
suau'u toe faafoi siaki valve,
ea inlet valve, etc.
Fa'aoga atoatoa o le Zega DTH Drill Rig:
Vaega Spart | Fa'ata'ita'iga | Numera Vaega |
Pulley tumau | 421-06-14-01 | 2.09.20.639 |
Pale poloka axis | ZGYX410-06-17 | 2.07.16.1008 |
lima u'amea u'amea | ZGYX410C-06-13 | 2.07.12.924 |
lima lima (2) | ZGYX410-06-28 | 2.07.12.014 |
u'ologa fe'avea'i (fa'atasi ai ma le fa'atulagaina o fa'amau) | ZGYX410-06-21 | 2.07.12.828 |
Fa'agai'i pulley pou | ZGYX410-06-22 | 2.07.09.503 |
Tuuina atu | 6206-2RS GB/T 276 | 2.85.949-1 |
Mama Antiextrusion | GB/T 893.1 62 | 2.81.027-12 |
Mama Antiextrusion | GB/T 894.1 30 | 2.02.04.111 |
Se nofoa pulley | ZGYX410-06-23 | 2.07.09.908 |
Nofo u'amea (1) | 190 ZGYX410-06-14 | 2.07.09.909 |
Nofo u'amea (2) | 250 ZGYX410-06-15 | 2.07.09.910 |
So'oga filifili | ZGYX410-06-04 | 2.07.09.807 |
Pin filifili (1) (umi) | ZGYX410-06-05 | 2.07.09.911 |
Pin filifili (2) (pu'upu'u) | ZGYX410-06-06 | 2.07.09.912 |
Fa'apotopotoga ta'avale | RS-W135GC-Z | 2.09.41.129 |
pamu masini | (CBTD-F432-ALH4L) | 2.07.12.150 |
pamu masini | CBW-E328-CL3φ11L(B) | 2.13.759 |
afi taamilo | 322-109-160 | 2.07.13.040 |
afi fa'a'u'u | A2F5 | 2.07.50.096 |
Vala'au tafe i luga ole alavai e tele auala | 2.07.04.813 | |
Ova le uta i luga ole alavai e tele auala | 2.07.09.941 | |
Fa'apotopotoga fa'aeletonika lima ta'oto | GJ1141*L500 | 2.09.44.199 |
Loka fa'ato'a fa'ato'a fa'ato'a | SO-K8L-43 | 2.07.07.833 |
Loka eletise | 2.07.01.626 | |
Fa'aputu paipa paipa savili | ZGYX421-06-02-01-00A | 2.09.20.1456 |
Valau fa'alava | 0~35-G1/2-KC-04 | 2.09.41.141 |
Fa'amau | RS-W135GC-ZJ | 2.09.41.132 |
Ulu fa'amau lanu meamata ma le ufiufi | ZB2BP3C | 2.09.23.065 |
E masani ona tatala fa'amau ma fa'avae | 2.09.23.065-1 | |
tautotogo | H90Φ50D16N4.5 ZGYX410-06-16 | 2.07.16.526 |
Fa'amau filifili ipu | BL644 | 2.07.09.807-1 |
Fa'amau filifili ipu | 215L4095.75 | 2.09.20.834 |
Fa'amau filifili ipu | 315L6000.75 BL644 | 2.09.20.835 |
Elemene faamama autu ole faamama ea | YKW2032U2 | 2.07.14.013 |
Elemene faamama saogalemu ole faamama ea | YKW2032U2 | 2.07.14.014 |
Nailoni faasee | ZGYX410-06-19 | 2.07.07.405 |
Fa'amaufa'ailoga suau'u auivi | 90x120x12 JB/T 1091 | 2.07.16.989-1 |
O-Malili | 94.7×2.65 GB/T 3452.1 | 2.86.319 |
O-Malili | φ140×3.1 GB/T 1235-76 | 2.09.27.419 |
O-Malili | 82.5×3.55 GB/T3452.1 | 2.09.10.2286 |
UN Mama | 40×48×8 10708.1 | 2.09.72.089 |
Fa'amaufa'ailoga suau'u auivi | 70*90*10-G(VG1047010010) | 2.09.10.406 |
Fa'amaufa'ailoga o le fa'agogo o le pitch | ZGYX421-03-06-MF | 2.07.04.866 |
Fa'amaufa'ailoga o le pa'u fa'aoso | ZGYX421-06-02-01-MF | 2.07.10.012-1 |
Fa'amaufa'ailoga o le fa'a'au'au fa'ato'aga | ZGYX420-03-31-MF | 2.07.04.868 |
Faamaufaailoga o le lima sasau lima | ZGYX420-03-28-MF | 2.07.04.867 |
Fa'amaufa'ailoga o fa'agogo taui | ZGYX421-03-07-MF | 2.07.11.624 |
Fa'amama suau'u suau'u | XNJ-250×100-340-Y | 2.07.43.219 |
Suau'u toe faafoi faamama | RFA-250X20F | 2.85.1153 |
Tisele prefilter | A50000-1105350 | 2.09.48.112 |
Tisele faamama | A50900-1105140 | 2.09.48.111 |
Suauu faamama | 186-1012240 | 2.09.48.113 |
Tusi lau savali iinei ma lafo mai ia i matou