Paipa HDD mo Vermeer Drill Rig Models
O la'au vili afi e fai mai uamea fa'ameamea ma fa'avevela, maualuga-carbon.O filo malosi ma faʻailoga faʻalua-tauʻau e tu i luga i faʻaoga maualuga-torque, aʻo faʻatumauina le lautele o totonu e faʻateleina ai le tafe o le sua.
E fetaui ma Vermeer HDD Rigs
Feso'ota'iga o Rig* | filo | Umi | Paipa OD | OD soofaatasi | Umi Umi (mm) | Max.Torque (Nm) | |||
mm | ft | mm | inisi | mm | inisi | ||||
D7x11, D10x15 | #200 | 1,829 | 6 | 42 | 1.66 | 48 | 1.88 | 50.7 | 2,040 |
D20x22, D23x30 | #400 | 3,048 | 10 | 52 | 2.06 | 57 | 2.25 | 63.5 | 3,525 |
D24x40 | #600 | 3,048 | 10 | 60 | 2.38 | 67 | 2.63 | 63.5 | 5,695 |
D33x44, D36x50 | #650 | 3,048 | 10 | 60 | 2.38 | 70 | 2.75 | 63.5 | 6,800 |
D33x44, D36x50 | #650 | 4,572 | 15 | 60 | 2.38 | 70 | 2.75 | 63.5 | 6,800 |
D36x50, D40x55 | #700 | 3,048 | 10 | 67 | 2.63 | 79 | 3.10 | 76.2 | 7,457 |
D36x50, D40x55 | #700 | 4,572 | 15 | 67 | 2.63 | 79 | 3.10 | 76.2 | 7,457 |
D50x100, D60x90 | #900 | 3,048 | 10 | 73 | 2.88 | 83 | 3.25 | 88.9 | 12,202 |
D50x100, D60x90 | #900 | 4,572 | 15 | 73 | 2.88 | 83 | 3.25 | 88.9 | 12,202 |
Tusi lau savali iinei ma lafo mai ia i matou