Siaki Samala
Fa'ata'ita'iga YT27 ose vili ma'a tu'i vae sili ona lelei.E masani ona faʻaaogaina i galuega eliina maʻa e pei o le mining ma tunneling, poʻo le nofoaafi, galuega faufale faʻasao vai ma galuega maʻa.E talafeagai mo le susū viliina i luga o le maa malo ma feololo, po'o le viliina o pu fa'alava po'o le fa'aifo.YT27 e mafai ona faʻapipiʻiina i le vae pusher FT160A ma le FY250 lubricator.
YO18 | JY20 | YT24 | ZY24 | YT28 | |
O'o'omo'o lapoa mm | 58 | 63 | 70 | 70 | 80 |
Fa'a Piston mm | 45 | 55 | 70 | 70 | 60 |
Fa'aaogāina o le Ea m3/min | 1.3 | 2 | 3 | 3 | 5 |
A'afiaga HZ | 31 | 33 | 34 | 34 | 37 |
Omiga Galuega Mpa(kg/cm2) | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 |
Paipa Suavai I totonu Diamita mm | 19 | 19 | 19 | 19 | 25 |
Traneal I totonu Diameter mm | 8 | 8 | 8 | 13 | 13 |
Umi mm | 550 | 561 | 678 | 690 | 661 |
mamafa kg | 18 | 20 | 24 | 25 | 26 |
Shank mm | 22*108 | 22*108 | 22*108 | 22*108 | 22*108 |
FT180 | FT140 | FT140A | FT160B | |
Umi(Min.) mm | 1425 | 1672 | 1668 | 1800 |
Umi ole Tulaga mm | 950 | 1250 | 1339 | 1365 |
Tu'i kg | 100 | 140 | 150 | 160 |
Tusi lau savali iinei ma lafo mai ia i matou