Misiona 40 50 60 i lalo ole pu maa vili vili tau bit
I le viliina o le DTH, o le vili ma'a o le fa'aauau lea o le shank, lea e ta sa'o ai le piston vili papa.Talu ai o le piston o loʻo fesoʻotaʻi saʻo ma le vili, itiiti le malosi e leiloa.O le mea lea e maua ai e le DTH le viliina e toetoe lava a tumau pea le sao e tusa lava po o le a le umi o pu.
Lanu: Green, Blue po'o Fa'avae i luga o mana'oga o tagata fa'atau
O pa'u DTH o lo'o fa'atasi ma latou samala tutusa (e ala i le viliina o pu ma le fa'atulagaina o laina).E mafai e tagata fa'atau ona fa'avasega a latou DTH bits i ni auala eseese, e pei o le suia o le fa'ailoga fa'apipi'i tungsten carbide (spherical, ballistic, etc.), fa'ailoga foliga (foliga fa'apalapala, concave, convex, ma isi), ma pupu fa'afefe.
Fa'ata'ita'iga | So'oga filo | OD(mm) | Toe Fua Tele | Sitaili Shank | Omiga Galulue(Pa) |
CD35 | API 2 3/8" Reg | φ82mm | φ90-φ105 | DHD3.5 CD35 | 1.0-1.5Mpa |
CD45 | API 2 3/8" Reg | φ99mm | φ110-φ135 | Cop44 DHD340 CD45 | 1.0-2.5Mpa |
CSD4 | API 2 3/8" Reg | φ99mm | φ110-φ135 | SD4 CSD4 | 1.0-2.5Mpa |
CQL40 | API 2 3/8" Reg | φ99mm | φ110-φ135 | QL40 CQL40 | 1.0-2.5Mpa |
CD55 | API 2 3/8" Reg API 3 1/2" Reg | φ125mm | φ135-φ155 | Cop54 DHD350R CD55 | 1.0-2.5Mpa |
CSD5 | API 3 1/2" Reg | φ125mm | φ135-φ155 | SD5 CSD5 | 1.0-2.5Mpa |
CQL50 | API 3 1/2" Reg | φ125mm | φ135-φ155 | Cop54 QL50 CQL50 | 1.0-2.5Mpa |
CD65 | API 3 1/2" Reg | φ148mm | φ155-φ190 | Cop64 DHD360 CD65 | 1.0-2.5Mpa |
CSD6 | API 3 1/2" Reg | φ148mm | φ155-φ190 | SD6 CSD6 | 1.0-2.5Mpa |
CQL60 | API 3 1/2" Reg | φ148mm | φ155-φ190 | Cop64 QL60 CQL60 | 1.0-2.5Mpa |
CD85 | API 4 1/2" Reg | φ185mm | φ195-φ254 | Cop84 DHD380 CD85 | 1.0-2.5Mpa |
CSD85 | API 4 1/2" Reg | φ185mm | φ195-φ254 | SD8 CSD8 | 1.0-2.5Mpa |
CQL80 | API 4 1/2" Reg | φ185mm | φ195-φ254 | QL80 CQL80 | 1.0-2.5Mpa |
CSD10 | API 4 1/2" Reg API 5 1/2" Reg API 6 5/8" Reg | φ225mm | φ254-φ311 | SD10 CSD10 | 1.0-2.5Mpa |
CN100 | API 6 5/8" Reg | φ225mm | φ254-φ311 | NUMA100 CN100 | 1.0-2.5Mpa |
CSD12 | API 6 5/8" Reg | φ275mm | φ305-φ445 | SD12 CSD12 | 1.0-2.5Mpa |
Tusi lau savali iinei ma lafo mai ia i matou