Papa Drill Paipa

Fa'amatalaga Puupuu:

DTH vili tootoo/li paipa maualuga maualuga mo le eliina, vai vaieli, maina


Fa'amatalaga Oloa

Faailoga o oloa

Va'aiga lautele o oloa导航栏

O paipa vili o lo'o fa'aaogaina i fa'aoga e pei ole DTH/DTHR/DR e fa'atatau i se paipa u'amea ma se pine i le tasi pito ma se atigipusa i le isi itu.O le galuega a le paipa vili o le fa'aliliuina lea o le vili fa'ata'amilo ma fa'aoso mai le ulu fa'ata'amilomilo vili i lalo mea faigaluega vili pu.

E tusa ai ma faʻaoga eseese, e manaʻomia ni taʻavale eseese o paipa vili, o le mea moni, o samala DTH laiti e manaʻomia ni faʻamau laiti DTH, vice versa.E masani ona matou ofoina atu 50mm, 60mm, 76mm, 89mm, 95mm, 102mm, 114mm, 127mm, 140mm, 159mm.
E masani lava o filo o fesoʻotaʻiga API masani, pei ole 2 3/8″ API REG filo, 3 1/2″ API REG filo poʻo le API IF filo, ma isi.
E tusa ai ma talosaga a tagata faatau, mai le 1000mm i le 6000mm umi o le paipa o loʻo avanoa.

 图片-2 图片-4图片-1

 

Fa'amatalaga导航栏

Tele Ole mamafa ole Lb/ft Tulaga mamafa fuafuaina Mafiafia puipui
i totonu. mm lb/ft kilokalama/m i totonu. mm
2 3/8 60.3 6.65 6.26 9.32 0.28 7.11
2 7/8 73 10.4 9.72 14.48 0.362 9.19
3 1/2 88.9 9.5 8.81 13.12 0.254 6.45
3 1/2 88.9 13.3 12.31 18.34 0.368 9.35
3 1/2 88.9 15.5 14.63 21.79 0.449 11.4
3 1/2 88.9 15.5 14.63 21.79 0.449 11.4
4 101.6 14 12.93 19.26 0.33 8.38
4 1/2 114.3 13.75 12.24 18.23 0.271 6.88
4 1/2 114.3 16.6 14.98 22.31 0.337 8.56
4 1/2 114.3 20 18.69 27.84 0.43 10.92
5 127 16.25 14.87 22.15 0.296 7.52
5 127 19.5 17.93 26.71 0.362 9.19
5 127 19.5 17.93 26.71 0.362 9.19
5 127 25.6 24.03 35.79 0.5 12.7
5 127 25.6 24.03 35.79 0.5 12.7
5 1/2 139.7 21.90 19.81 29.51 0.361 9.17
5 1/2 139.7 24.70 22.54 33.57 0.415 10.54





  • Muamua:
  • Sosoo ai:

  • Tusi lau savali iinei ma lafo mai ia i matou