Fa'ali'i Papa
1) Fa'afetaui mo le susū viliina ile ma'a-malo-malo pe malo.
2) Faiga faʻavae faʻavae, vave ona amata, faʻatasi ai ma le "ea i luga, vai i luga, ea ese, vai ese" masini, faigofie ona taulimaina ma faigofie ona tausia ma toe faʻaleleia.
3) Malosiaga-faʻasaoina ma lelei, ola umi o le tautua o vaega, vaega sili ona fesuiaʻi ma faʻatuatuaina faʻatinoga.
4) OKYPdiffers fa'apena mea fa'apena aemaise lava i lona maualuga maualuga, malosi fa'afefe ma malosi malosi.
YO18 | JY20 | YT24 | ZY24 | YT28 | |
O'o'omo'o lapoa mm | 58 | 63 | 70 | 70 | 80 |
Fa'a Piston mm | 45 | 55 | 70 | 70 | 60 |
Fa'aaogāina o le Ea m3/min | 1.3 | 2 | 3 | 3 | 5 |
A'afiaga HZ | 31 | 33 | 34 | 34 | 37 |
Omiga Galuega Mpa(kg/cm2) | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 |
Paipa Suavai I totonu Diamita mm | 19 | 19 | 19 | 19 | 25 |
Traneal I totonu Diameter mm | 8 | 8 | 8 | 13 | 13 |
Umi mm | 550 | 561 | 678 | 690 | 661 |
mamafa kg | 18 | 20 | 24 | 25 | 26 |
Shank mm | 22*108 | 22*108 | 22*108 | 22*108 | 22*108 |
FT180 | FT140 | FT140A | FT160B | |
Umi(Min.) mm | 1425 | 1672 | 1668 | 1800 |
Umi ole Tulaga mm | 950 | 1250 | 1339 | 1365 |
Tu'i kg | 100 | 140 | 150 | 160 |
Tusi lau savali iinei ma lafo mai ia i matou