Fa'ato'aga Fa'ato'aga mo le viliina o Pu
O lenei fa'apotopotoga fa'ato'aga ta'amilo e 3 tu'uga fa'amomoli e mafai ai ona ta'amilo le lima i totonu i totonu o le tino i fafo.TDS deck bushing e maua ai le fa'atinoga maualuga fa'atasi ma le ola umi o le tautua.
E mafai ona matou tu'uina atu fa'ato'aga mo nei fa'ata'ita'iga, e pei ona ta'ua i lalo:
- DM45-50-DML, DMH/DMM/DMM2, DMM3, Pit Viper 235, Pit Viper 271, Pit Viper 351
- MD 6240/6250, MD 6290, MD 6420, MD 6540C, MD 6640
- 250XPC, 285XPC, 320XPC, 77XR
- D245S, D245KS, D25KS, D45KS, D50KS, D55SP, D75KS, D90KS, DR440, DR460 461
Paipa vili OD(MM) | Fa'ato'aga OD(MM) | Fu'ava'a (MM)/Ituaiga |
102 | 254 | 305mm w/2 x avanoa |
114 | 254 | 305mm w/2 x avanoa |
114 | 254 | 356mm w/1 x Mafolafola |
127 | 254 | 305mm w/2 x avanoa |
127 | 254 | 356mm w/1 x Mafolafola |
140 | 254-330 | 305-406mm w/2 x avanoa |
152 | 254 | 356mm w/1 x Mafolafola |
159 | 254-330 | 305-406mm w/2 x avanoa |
165 | 254-330 | 305-406mm w/2 x avanoa |
178 | 286-330 | 305-406mm w/1 po'o le 2 x Slots po'o le 1x Flat |
194 | 286-330 | 305-406mm w/1 po'o le 2 x Slots po'o le 1x Flat |
219 | 286-406 | 305-482mm w/1 po'o le 2 x Slots po'o le 1x Flat |
235 | 330-406 | 406-482mm w/Slots po'o Flat |
273 | 381-406 | 400-432mm w/ Na'o mafolafola |
340 | 432 | 550mm w/2 x Slots |
A oka pe talosagaina se upusii, faʻamolemole faʻamatalaga:
La'au Fa'ali'i Fai & Fa'ata'ita'iga Nu.Paipa vili OD;Fua Va'ava'a;Flange Plate Mafiafia, Flange Plate Configuration (lugs, sikuea, fua mafolafola ma nofoaga);E manaʻomia le Siitia o Mata?Talosaga Fa'apitoa
Tusi lau savali iinei ma lafo mai ia i matou